Tax Rates
More
View the current property tax rates for the Municipality of South Bruce.
Review the current tax rates for 2024.
Property type | County rate | South Bruce rate | Education rate | Total |
---|---|---|---|---|
Residential | 0.00501304 | 0.00930305 | 0.00153000 | 0.01584609 |
R1 awaiting development | 0.00375978 | 0.00697729 | 0.00114750 | 0.01188457 |
Multi-resident/New multi res | 0.00501304 | 0.00930305 | 0.00153000 | 0.01584609 |
Property type | County rate | South Bruce rate | Education rate | Total |
---|---|---|---|---|
Commercial occupied | 0.00618158 | 0.01147160 | 0.00880000 | 0.02645318 |
Commercial - phase 1 | 0.00618158 | 0.01147160 | 0.00880000 | 0.02645318 |
Commercial – on farm small scale | 0.00618158 | 0.01147160 | 0.00220000 | 0.01985318 |
Commercial – excess land | 0.00618158 | 0.01147160 | 0.00880000 | 0.02645318 |
Commercial vacant – land | 0.00618158 | 0.01147160 | 0.00880000 | 0.02645318 |
Commercial – new construction | 0.00618158 | 0.01147160 | 0.00880000 | 0.02645318 |
Property type | County rate | South Bruce rate | Education rate | Total |
---|---|---|---|---|
Industrial | 0.00876129 | 0.01625895 | 0.00880000 | 0.03382024 |
Industrial – phase 1 | 0.00876129 | 0.01625895 | 0.01250000 | 0.03752024 |
Industrial – on farm business | 0.00876129 | 0.01625895 | 0.00220000 | 0.02722024 |
Industrial - excess land | 0.00876129 | 0.01625895 | 0.00880000 | 0.03382024 |
Industrial - vacant land | 0.00876129 | 0.01625895 | 0.00880000 | 0.03382024 |
Industrial - new construction | 0.00876129 | 0.01625895 | 0.00880000 | 0.03382024 |
Property type | County rate | South Bruce rate | Education rate | Total |
---|---|---|---|---|
Pipelines | 0.00509525 | 0.00945563 | 0.00880000 | 0.02335088 |
Farmlands | 0.00125326 | 0.00232576 | 0.00038250 | 0.00396152 |
Managed forests | 0.00125326 | 0.00232576 | 0.00038250 | 0.00396152 |
Landfill Payment in Lieu (PIL) | 0.00613569 | 0.01138643 | 0.00980000 | 0.02732212 |
Commercial PIL | 0.00618158 | 0.01147160 | 0.00980000 | 0.02745318 |
Residential PIL | 0.00501304 | 0.00930305 | 0.00153000 | 0.01584609 |
EP 77.458% ES 20.716% FP 0.625% FS 1.201%
Please contact us to request a copy of our tax rates for previous years.
Disclaimer: While every care has been exercised in compiling the data contained in the page, we accept no responsibility for errors or omissions.
Contact Us